Sales Tax
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | Mar 1 - May 31 | 6/20 | 288 days |
| 2nd Quarter | June 1 - Aug 31 | 9/20 | 15 days |
| 3rd Quarter | Sept 1 - Nov 30 | 12/20 | 106 days |
| 4th Quarter | Dec 1 - Feb 28 | 3/20 | 196 days |
P/R Taxes
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | Jan - Mar | 4/30 | 237 days |
| 2nd Quarter | Apr - June | 7/31 | 329 days |
| 3rd Quarter | July - Sept | 10/31 | 56 days |
| 4th Quarter | Oct - Dec | 1/31 | 148 days |
Corporate Tax Returns
| Deadline | Period | Date Due | Days Left |
| 1120S | Jan - Dec | 3/15 | 191 days |
| 1120 | Y/E Dec | 3/15 | 191 days |
| 1120 | See below |
1120 Fiscal Year End
Individual Estimated Tax
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | 4/15 | 222 days | |
| 2nd Quarter | 6/15 | 283 days | |
| 3rd Quarter | 9/15 | 10 days | |
| 4th Quarter | 1/15 | 132 days |
Estimated Tax Payment Corproate - Federal & State
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | 4/15 | 222 days | |
| 2nd Quarter | 6/15 | 283 days | |
| 3rd Quarter | 9/15 | 10 days | |
| 4th Quarter | 12/15 | 101 days |