Sales Tax
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | Mar 1 - May 31 | 6/20 | 33 days |
| 2nd Quarter | June 1 - Aug 31 | 9/20 | 125 days |
| 3rd Quarter | Sept 1 - Nov 30 | 12/20 | 216 days |
| 4th Quarter | Dec 1 - Feb 28 | 3/20 | 306 days |
P/R Taxes
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | Jan - Mar | 4/30 | 347 days |
| 2nd Quarter | Apr - June | 7/31 | 74 days |
| 3rd Quarter | July - Sept | 10/31 | 166 days |
| 4th Quarter | Oct - Dec | 1/31 | 257 days |
Corporate Tax Returns
| Deadline | Period | Date Due | Days Left |
| 1120S | Jan - Dec | 3/15 | 301 days |
| 1120 | Y/E Dec | 3/15 | 301 days |
| 1120 | See below |
1120 Fiscal Year End
Individual Estimated Tax
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | 4/15 | 332 days | |
| 2nd Quarter | 6/15 | 28 days | |
| 3rd Quarter | 9/15 | 120 days | |
| 4th Quarter | 1/15 | 241 days |
Estimated Tax Payment Corproate - Federal & State
| Deadline | Period | Date Due | Days Left |
| 1st Quarter | 4/15 | 332 days | |
| 2nd Quarter | 6/15 | 28 days | |
| 3rd Quarter | 9/15 | 120 days | |
| 4th Quarter | 12/15 | 211 days |